Sub-processors
Ten dokument nie jest jeszcze dostępny w Twoim języku: czytasz wersję angielską. ClearCloud jest francuską spółką, a niniejsze warunki podlegają prawu francuskiemu: w razie rozbieżności rozstrzyga wersja francuska.
Current list
| Sub-processor | Purpose | Location | Data | Since |
|---|---|---|---|---|
| OVHcloud OVH SAS — 2 rue Kellermann, 59100 Roubaix, France https://www.ovhcloud.com | Object storage (database backups, PDF reports, logos), hosting of the monitoring probes, and hosting of OKStatus's own status page (status.okstatus.eu) and its probes, outside the monitored platform | France — object storage and OKStatus's status page in Gravelines (GRA). United Kingdom — public probes, OVHcloud site in London (Erith): the London region, plus the regions that do not yet have a probe on site (all except Paris, Frankfurt, Madrid, Amsterdam and Warsaw), which run from this same site until they are deployed Transfer : United Kingdom: European Commission adequacy decision | Database backups (all service data), reports and logos; for the probes, check requests to your targets, with the monitor's credentials if it has any | 1 April 2026 |
| Scaleway Scaleway SAS — 8 rue de la Ville l'Évêque, 75008 Paris, France https://www.scaleway.com | Hosting of the platform (applications, database, identities) since 26 September 2026, and of the Paris region probe since 10 October 2026; transactional email delivery (alerts, notifications, reports, address verification) and the associated message queue | France (Paris, PAR2 datacentre) | All service data (accounts, monitors, results, incidents, status pages, logs); recipient email addresses and notification content | 1 April 2026 |
| Stripe Stripe Payments Europe Ltd — 1 Grand Canal Street Lower, Dublin 2, Irlande https://stripe.com/privacy | Subscription payment and invoicing | Ireland (EU); Stripe, Inc. group (United States) for payment processing Transfer : Standard contractual clauses (module 2) and Stripe's DPA | Billing identity, address, payment method (never stored by OKStatus), invoice history | 1 April 2026 |
| Google · GitHub · GitLab at the user's choice Google LLC · GitHub, Inc. · GitLab, Inc. | Social sign-in (OAuth), only when you choose that sign-in method | United States Transfer : Each provider's own transfer framework (EU-US Data Privacy Framework / standard contractual clauses) | Email address, display name | 1 April 2026 |
| Cloudflare Cloudflare, Inc. — 101 Townsend Street, San Francisco, CA 94107, États-Unis https://www.cloudflare.com/cloudflare-customer-dpa/ | DNS and proxy for OKStatus's own status page (status.okstatus.eu) only; the rest of the service does not go through it | Global network, point of presence closest to the visitor Transfer : EU-US Data Privacy Framework and standard contractual clauses (Cloudflare's DPA) | IP address and HTTP headers of status.okstatus.eu visitors | 28 September 2026 |
| Browser push services at the user's choice Google LLC (Chrome, Android) · Mozilla Corporation (Firefox) · Apple Inc. (Safari) | Delivering push notifications to the device, only if you enable the push channel; the service used depends on your browser or the app | United States Transfer : Each provider's own transfer framework (EU-US Data Privacy Framework / standard contractual clauses); content end-to-end encrypted (Web Push, RFC 8291) | Device subscription identifier, encrypted notification content (monitor name, status) | 28 September 2026 |
| UpCloud UpCloud Oy — Aleksanterinkatu 15 B, 00100 Helsinki, Finlande https://upcloud.com | Hosting of the monitoring probes for the Frankfurt, Madrid, Amsterdam and Warsaw regions (one machine per region, on site) | European Union — Germany (Frankfurt), Spain (Madrid), Netherlands (Amsterdam), Poland (Warsaw) | Check requests to your targets, with the monitor's credentials if it has any, and their results (no account data) | 10 October 2026 |
| OVHcloud SMS at the user's choice OVH SAS — 2 rue Kellermann, 59100 Roubaix, France https://www.ovhcloud.com/fr/sms/ | Sending SMS alerts and number verification codes, only if you create an SMS channel | France; the SMS is then delivered by the recipient's mobile operator (European Union, European Economic Area, United Kingdom or Switzerland) Transfer : United Kingdom and Switzerland: European Commission adequacy decisions | Recipient's mobile number, SMS text (monitor name and address, status, region) or verification code | 14 October 2026 |
The following are operated by ClearCloud on its own infrastructure and are not sub-processors: authentication (Keycloak), audience measurement (self-hosted Matomo, matomo.clearcloud.fr, France, cookie-free), monitoring, logs and the secrets vault. No third-party support, CRM or error-tracking tool receives your data.
Change history
- 14 October 2026 — Infomaniak removed: OKStatus's status page is at OVHcloud
Since 29 September 2026, OKStatus's own status page (status.okstatus.eu) and its probes are hosted by OVHcloud in Gravelines (France), still outside the monitored platform, which is at Scaleway. The Infomaniak cluster in Geneva was emptied the same day; Infomaniak no longer processes any data and leaves the list. Cloudflare still serves this page. - 14 October 2026 — OVHcloud SMS added for SMS alerts (optional)
SMS alerts are sent by OVHcloud SMS (OVH SAS, France), already a sub-processor for object storage and probes. This processing only takes place if your organization creates an SMS channel: OVHcloud then receives the mobile number entered in the channel and the alert text, or the code that verifies the number. Only European numbers (European Union, European Economic Area, United Kingdom, Switzerland) are accepted. - 10 October 2026 — UpCloud hosts the Frankfurt, Madrid, Amsterdam and Warsaw probes; Paris probe at Scaleway
The second European probe host announced on 2 September 2026 is UpCloud Oy (Helsinki, Finland). Since 10 October 2026 the Frankfurt, Madrid, Amsterdam and Warsaw regions are each checked by a probe located in the city, at UpCloud; the Paris region is checked from the platform cluster, at Scaleway; the London region stays at OVHcloud, in London. The other regions keep running from OVHcloud's London site until they get their own probe. No account data is entrusted to UpCloud: a probe receives the request to run, with the monitor's credentials if it has any, and returns the result. - 28 September 2026 — Scaleway hosts the platform; Infomaniak, Cloudflare and push services added
Since 26 September 2026 the platform (applications, database, identities) is hosted by Scaleway in Paris; OVHcloud keeps object storage (backups, reports, logos) in Gravelines and the probes. Added to the list: Infomaniak (Geneva) and Cloudflare, which host and serve OKStatus's own status page, and browser push services, used only if you enable the push channel. The identity database backup, stored in London (OVHcloud) since the migration, is being moved back to Gravelines. Clarification on OVHcloud: public probes all currently run from its London site (United Kingdom, adequacy decision), whatever region is selected, until one probe per region is deployed. - 6 September 2026 — Plausible Analytics removed
Plausible Insights OÜ was listed although the service was never put in production: audience measurement is done by Matomo, self-hosted by ClearCloud (matomo.clearcloud.fr, France), which is therefore not a sub-processor. No data was ever sent to Plausible. - 2 September 2026 — Dedicated page and second probe host
Unified list (DPA annex III, privacy policy, legal notices), exact locations, announcement of a second EU probe host (name announced with the 30-day notice). - 1 April 2026 — Initial list
OVHcloud (hosting), Scaleway (transactional email), Stripe (payments), social sign-in providers.
Staying informed
Subscribe to the RSS feed: every change is published there on the day it is announced, with the date it takes effect (30 days later). Enterprise customers also receive a written notification at the organisation's contact address. Questions: contact@clearcloud.fr.